Class 300 LBS

 
Flange
Size
NB
O X A B R T t H H1 G HOLES APPROX WEIGHT IN KGS Flange
Size
NB
d WN SW SO LJ THR BL
 
 
 ½ 95.2 38.1 21.3 22.3 34.9 14.3 9.7 22.2 52.4 66.7 4 15.9 0.9 0.7 0.7 0.7 0.7 0.7  ½
 ¾ 117.5 47.6 26.7 27.7 42.9 15.9 11.2 25.4 57.1 82.5 4 19.05 1.5 1.2 1.1 1.1 1.2 1.2  ¾
 1 123.8 54.0 33.5 34.5 50.8 17.5 12.7 27.0 61.9 88.9 4 19.05 1.9 1.4 1.4 1.4 1.4 1.5  1
  133.35 63.5 42.2 43.2 63.5 19.05 14.2 27.0 65.1 98.4 4 19.05 2.6 1.9 1.8 1.8 1.9 2  1¼
  155.6 69.8 48.3 49.5 73.0 20.6 15.8 30.2 68.3 114.3 4 22.2 3.3 2.8 2.6 2.6 2.8 2.9  1½
 2 165.1 84.1 60.45 62.0 92.1 22.2 17.5 33.3 69.8 127.0 8 19.05 3.6 3.3 3.4 3.4 3.3 3.4  2
  190.5 100.0 73.15 74.7 104.8 25.4 19.1 38.1 76.2 149.2 8 22.2 5.4 4.6 4.4 4.4 4.6 5.1  2½
 3 209.55 117.5 88.9 90.7 127.0 28.6 20.6 42.9 79.4 168.3 8 22.2 7.4 6.3 6.1 6.1 6.3 7  3
  228.6 133.35 101.6 103.4 139.7 30.2   44.4 81.0 184.15 8 22.2 8.9 7.8 7.5 7.5 7.8 8.9  3½
 4 254.0 146.05 114.3 116.1 157.2 31.7   47.6 85.7 200.0 8 22.2 11.9 10.2 10.1 10.1 10.2 11.8  4
 5 279.4 177.8 141.2 143.8 185.7 34.9   50.8 98.4 234.95 12 22.2 16   12.5 12.5 12.9 15.5  5
 6 317.5 206.4 168.4 170.7 215.9 36.5   52.4 9834 269.9 12 22.2 20.2   14.1 14.1 18 21.3  6
 8 381.0 260.35 219.2 221.5 269.9 41.3   61.9 111.1 330.2 16 25.4 31   24.8 24.8 26 35.2  8
 10 444.5 320.7 237.05 276.35 323.8 47.6   66.7 117.5 387.3 16 28.6 44.3   37.1 42 37.5 57  10
 12 520.7 374.6 323.85 327.15 381.0 50.8   73.0 130.2 450.8 20 31.7 64   50 64 52 82  12
 14 584.2 425.5 355.6 359.15 412.7 54.0   76.2 142.9 514.3 20 31.7 88   7 87 72 106  14
 16 647.7 482.6 406.4 410.5 469.9 57.1   82.5 146.05 571.5 24 34.9 113   90 114 100 140  16
 18 711.2 533.4 457.2 461.8 533.4 60.3   88.9 158.75 628.6 24 34.9 134   112 134 126 178  18
 20 774.7 587.4 508.0 513.1 584.2 63.5   95.2 161.9 685.8 24 34.9 171   133 168 148 223  20
 22 838.2 641.2 558.8 564.4 641.2 66.7   101.6 165.1 742.9 24 41.3 195   197 198   270  22
 24 914.4 701.7 609.6 615.95 692.1 69.8   106.4 168.3 812.8 24 41.3 238   208 250 222 345  24
 
   
Copyright @ 2020 F. K. TRADERS. All Rights Reserved. Site best viewed in 1024x768 resolution.